Curriculum
DPT program is a 5 years degree program which is equal to 17 years of education by higher education commission (HEC). The national uniform curriculum was first developed in 2009 and then revised in year 2016 by National curriculum committee under HEC. The degree title Doctor of physical Therapy was approved by HEC.
Curriculum of Doctor of Physical TherapySemester/Year | Name Of Subject | Credits |
---|---|---|
First Professional Year | ||
First | Anatomy–I | 4(3-1) |
Physiology-I | 3(2-1) | |
Kinesiology-I | 3(2-1) | |
English-I(Functional English) | 3(3-0) | |
Pakistan Studies | 2(2-0) | |
Ethics / Introduction To Computer | 3(2-1) | |
18 | ||
Second | Anatomy–II | 4(3-1) |
Physiology-II | 3(2-1) | |
Kinesiology-II | 3(2-1) | |
English-II(Functional English) | 3(3-0) | |
Islamic Studies/ Ethics | 2(2-0) | |
Sociology | 2(2-0) | |
17 | ||
Second Professional Year | ||
Third | English-III (Technical Writing & Presentation Skills) | 3(3-0) |
Anatomy –III | 3(2-1) | |
Physiology-III | 3(2-1) | |
Biomechanics & Ergonomics-I | 3(3-0) | |
Biochemistry I | 2(2-0) | |
Medical Physics | 3(2-1) | |
17 | ||
Fourth | Anatomy-IV (Neuro Anatomy) | 3(2-1) |
Biomechanics & Ergonomics-II | 3(2-1) | |
Health & Wellness | 2(2-0) | |
Biochemistry II | 3(2-1) | |
Exercise Physiology | 3(2-1) | |
Molecular Biology & Genetics | 2(2-0) | |
16 | ||
Third Professional Year | ||
Fifth | Pathology & Microbiology I | 2(2-0) |
Pharmacology & Therapeutics I | 2(2-0) | |
Physical Agents & Electrotherapy I | 3(2-1) | |
Therapeutic Exercises Techniques | 3(2-1) | |
Behavioral Sciences | 2(2-0) | |
Biostatistics I | 3(3-0) | |
Supervised Clinical Practice I | 3(0-3) | |
18 | ||
Sixth | Pathology & Microbiology II | 3(2-1) |
Pharmacology & Therapeutics II | 2(2-0) | |
Physical Agents & Electrotherapy -II | 3(2-1) | |
Biostatistics II | 3(3-0) | |
Community Medicine & Rehabilitation | 3(3-0) | |
Supervised Clinical Practice II | 3(0-3) | |
17 | ||
Fourth Professional Year | ||
Seventh | Medicine I | 3(3-0) |
Surgery I | 3(3-0) | |
Radiology & Diagnostic Imaging | 3(2-1) | |
Musculoskeletal Physical Therapy | 3(2-1) | |
Evidence Based Practice | 3(2-1) | |
Supervised Clinical Practice III | 3(0-3) | |
18 | ||
Eight | Medicine II | 3(3-0) |
Surgery II | 3(3-0) | |
Neurological Physical Therapy | 3(2-1) | |
Emergency Prcedure & Primaty Care In Physical Therapy | 3(2-1) | |
Scientific Methodology & Research Methodology | 3(2-1) | |
Supervised Clinical Practice IV | 3(0-3) | |
18 | ||
Fifth Professional Year | ||
Ninth | Cardiopulmonary Physical Therapy | 3(2-1) |
Prosthetics & Orthotics | 2(2-0) | |
Clinical Decision Making & Differential Diagnosis | 3(3-0) | |
Manual Therapy | 3(2-1) | |
Professional Practice (Laws , Ethics &Administration) |
2(2-0) | |
Integumentry Physical Therapy | 2(2-0) | |
Supervised Clinical Practice V | 3(0-3) | |
18 | ||
Tenth | Obstetrics & Gynaecological Physical Therapy | 2(2-0) |
Paediatric Physical Therapy | 2(2-0) | |
Gerontology &Geriatric Physical Therapy | 2(2-0) | |
Sports Physical Therapy | 2(2-0) | |
Supervised Clinical Practice Vi | 4(0-4) | |
Research Project | 6 | |
18 | ||
Total Credits | 175 |